<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Microsoft Excel Exercise 9 Purchase and sales sheet	</title>
	<atom:link href="https://www.muhammadniaz.net/2014/03/09/excel-exercise-9/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.muhammadniaz.net/2014/03/09/excel-exercise-9/</link>
	<description>Muhammad Niaz Official Website Free Learning Softwares in Urdu Free Download Games Free Download Software Earn Money Online Free Download Mobile apps TV Channel</description>
	<lastBuildDate>Thu, 08 Sep 2022 09:09:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Muhammad Niaz		</title>
		<link>https://www.muhammadniaz.net/2014/03/09/excel-exercise-9/comment-page-1/#comment-54263</link>

		<dc:creator><![CDATA[Muhammad Niaz]]></dc:creator>
		<pubDate>Mon, 22 Dec 2014 10:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://muhammadniaz.net/?p=5214#comment-54263</guid>

					<description><![CDATA[Answer De diye hai]]></description>
			<content:encoded><![CDATA[<p>Answer De diye hai</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Muhammad Niaz		</title>
		<link>https://www.muhammadniaz.net/2014/03/09/excel-exercise-9/comment-page-1/#comment-54262</link>

		<dc:creator><![CDATA[Muhammad Niaz]]></dc:creator>
		<pubDate>Mon, 22 Dec 2014 10:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://muhammadniaz.net/?p=5214#comment-54262</guid>

					<description><![CDATA[Is Main All Mojod hai Complete Microsoft Excel 2003 to 2013
http://muhammadniaz.net/2013/03/19/learnmicrosoftexcel/]]></description>
			<content:encoded><![CDATA[<p>Is Main All Mojod hai Complete Microsoft Excel 2003 to 2013<br />
<a href="http://muhammadniaz.net/2013/03/19/learnmicrosoftexcel/" rel="nofollow ugc">http://muhammadniaz.net/2013/03/19/learnmicrosoftexcel/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Muhammad Niaz		</title>
		<link>https://www.muhammadniaz.net/2014/03/09/excel-exercise-9/comment-page-1/#comment-54261</link>

		<dc:creator><![CDATA[Muhammad Niaz]]></dc:creator>
		<pubDate>Mon, 22 Dec 2014 10:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://muhammadniaz.net/?p=5214#comment-54261</guid>

					<description><![CDATA[http://muhammadniaz.net/2014/03/06/excel-exercise-7/
ye Exercise # 7 hai]]></description>
			<content:encoded><![CDATA[<p><a href="http://muhammadniaz.net/2014/03/06/excel-exercise-7/" rel="nofollow ugc">http://muhammadniaz.net/2014/03/06/excel-exercise-7/</a><br />
ye Exercise # 7 hai</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Muhammad Niaz		</title>
		<link>https://www.muhammadniaz.net/2014/03/09/excel-exercise-9/comment-page-1/#comment-50196</link>

		<dc:creator><![CDATA[Muhammad Niaz]]></dc:creator>
		<pubDate>Wed, 25 Jun 2014 05:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://muhammadniaz.net/?p=5214#comment-50196</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.muhammadniaz.net/2014/03/09/excel-exercise-9/comment-page-1/#comment-49861&quot;&gt;TANHA&lt;/a&gt;.

Walikum Salam http://muhammadniaz.net/2013/04/14/office2013/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.muhammadniaz.net/2014/03/09/excel-exercise-9/comment-page-1/#comment-49861">TANHA</a>.</p>
<p>Walikum Salam <a href="http://muhammadniaz.net/2013/04/14/office2013/" rel="nofollow ugc">http://muhammadniaz.net/2013/04/14/office2013/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TANHA		</title>
		<link>https://www.muhammadniaz.net/2014/03/09/excel-exercise-9/comment-page-1/#comment-49861</link>

		<dc:creator><![CDATA[TANHA]]></dc:creator>
		<pubDate>Sun, 22 Jun 2014 00:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://muhammadniaz.net/?p=5214#comment-49861</guid>

					<description><![CDATA[SALAAM SIR G ! I M VERY BIG FAN OF URS . SIR CAN U PLZ SND ME THE LINK OF OFFICE 2013 , I HAVE USED 2010 AND 2007 BUT NOW I WANT TO USE 2013 COMPLETE . AND SIR G ,AGR COREL DRAW K TUTRORIAL UPLOAD KAR LAIN TO BOHAT ACHA HOGA , THANKS]]></description>
			<content:encoded><![CDATA[<p>SALAAM SIR G ! I M VERY BIG FAN OF URS . SIR CAN U PLZ SND ME THE LINK OF OFFICE 2013 , I HAVE USED 2010 AND 2007 BUT NOW I WANT TO USE 2013 COMPLETE . AND SIR G ,AGR COREL DRAW K TUTRORIAL UPLOAD KAR LAIN TO BOHAT ACHA HOGA , THANKS</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Muhammad Niaz		</title>
		<link>https://www.muhammadniaz.net/2014/03/09/excel-exercise-9/comment-page-1/#comment-28261</link>

		<dc:creator><![CDATA[Muhammad Niaz]]></dc:creator>
		<pubDate>Sun, 06 Apr 2014 14:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://muhammadniaz.net/?p=5214#comment-28261</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.muhammadniaz.net/2014/03/09/excel-exercise-9/comment-page-1/#comment-28232&quot;&gt;jeet singh&lt;/a&gt;.

http://muhammadniaz.net/2013/03/19/learnmicrosoftexcel/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.muhammadniaz.net/2014/03/09/excel-exercise-9/comment-page-1/#comment-28232">jeet singh</a>.</p>
<p><a href="http://muhammadniaz.net/2013/03/19/learnmicrosoftexcel/" rel="nofollow ugc">http://muhammadniaz.net/2013/03/19/learnmicrosoftexcel/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jeet singh		</title>
		<link>https://www.muhammadniaz.net/2014/03/09/excel-exercise-9/comment-page-1/#comment-28232</link>

		<dc:creator><![CDATA[jeet singh]]></dc:creator>
		<pubDate>Sun, 06 Apr 2014 11:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://muhammadniaz.net/?p=5214#comment-28232</guid>

					<description><![CDATA[how to insert excel data one sheet to another sheet like as dpr sheet daily progress report
please send me a clip  at my mail

thank u
regard
vishwajeet singh]]></description>
			<content:encoded><![CDATA[<p>how to insert excel data one sheet to another sheet like as dpr sheet daily progress report<br />
please send me a clip  at my mail</p>
<p>thank u<br />
regard<br />
vishwajeet singh</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Muhammad Niaz		</title>
		<link>https://www.muhammadniaz.net/2014/03/09/excel-exercise-9/comment-page-1/#comment-26824</link>

		<dc:creator><![CDATA[Muhammad Niaz]]></dc:creator>
		<pubDate>Sun, 30 Mar 2014 14:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://muhammadniaz.net/?p=5214#comment-26824</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.muhammadniaz.net/2014/03/09/excel-exercise-9/comment-page-1/#comment-26810&quot;&gt;momi&lt;/a&gt;.

Microsoft Office Excel Complete Lesson Page 
http://muhammadniaz.net/2013/03/19/learnmicrosoftexcel/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.muhammadniaz.net/2014/03/09/excel-exercise-9/comment-page-1/#comment-26810">momi</a>.</p>
<p>Microsoft Office Excel Complete Lesson Page<br />
<a href="http://muhammadniaz.net/2013/03/19/learnmicrosoftexcel/" rel="nofollow ugc">http://muhammadniaz.net/2013/03/19/learnmicrosoftexcel/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: momi		</title>
		<link>https://www.muhammadniaz.net/2014/03/09/excel-exercise-9/comment-page-1/#comment-26810</link>

		<dc:creator><![CDATA[momi]]></dc:creator>
		<pubDate>Sun, 30 Mar 2014 12:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://muhammadniaz.net/?p=5214#comment-26810</guid>

					<description><![CDATA[excel pe mje koi aisa project banana hai jis mein Ye sare formulas apply ho sakein
project idea koi b ho skta hai 
like exam Grades , Car rentel

formulas max. sum. ifsum.average 
vlooplookup or hlookup . if statement . AND statement , Nestedif statement 

im waiting for u reply before 2 april thanks]]></description>
			<content:encoded><![CDATA[<p>excel pe mje koi aisa project banana hai jis mein Ye sare formulas apply ho sakein<br />
project idea koi b ho skta hai<br />
like exam Grades , Car rentel</p>
<p>formulas max. sum. ifsum.average<br />
vlooplookup or hlookup . if statement . AND statement , Nestedif statement </p>
<p>im waiting for u reply before 2 april thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adil mohammad		</title>
		<link>https://www.muhammadniaz.net/2014/03/09/excel-exercise-9/comment-page-1/#comment-26390</link>

		<dc:creator><![CDATA[Adil mohammad]]></dc:creator>
		<pubDate>Thu, 27 Mar 2014 13:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://muhammadniaz.net/?p=5214#comment-26390</guid>

					<description><![CDATA[Niaz bai plz ashes cricket 2009 iso format pc kailay upload karo]]></description>
			<content:encoded><![CDATA[<p>Niaz bai plz ashes cricket 2009 iso format pc kailay upload karo</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
