<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Microsoft Excel Exercise 2 COUNTIF	</title>
	<atom:link href="https://www.muhammadniaz.net/2014/02/02/excel-exercise-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.muhammadniaz.net/2014/02/02/excel-exercise-2/</link>
	<description>Muhammad Niaz Official Website Free Learning Softwares in Urdu Free Download Games Free Download Software Earn Money Online Free Download Mobile apps TV Channel</description>
	<lastBuildDate>Thu, 08 Sep 2022 08:49:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Muhammad Niaz		</title>
		<link>https://www.muhammadniaz.net/2014/02/02/excel-exercise-2/comment-page-1/#comment-52139</link>

		<dc:creator><![CDATA[Muhammad Niaz]]></dc:creator>
		<pubDate>Wed, 09 Jul 2014 22:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://muhammadniaz.net/?p=4657#comment-52139</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.muhammadniaz.net/2014/02/02/excel-exercise-2/comment-page-1/#comment-51699&quot;&gt;Muhammadzoqaib&lt;/a&gt;.

Walikum Salam Dear Agar ap ye 10 Exercise Dekh lenge to ap ko Kabhi Problem Pesh nahi aye ge
15% ko aisi Nikale ge
=15/100*jis ka Nakalna ho wo Yahan Likhe and Enter ker de Excel main
Jaisi 450 ka 15% Nikalna hai
=15/100*450]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.muhammadniaz.net/2014/02/02/excel-exercise-2/comment-page-1/#comment-51699">Muhammadzoqaib</a>.</p>
<p>Walikum Salam Dear Agar ap ye 10 Exercise Dekh lenge to ap ko Kabhi Problem Pesh nahi aye ge<br />
15% ko aisi Nikale ge<br />
=15/100*jis ka Nakalna ho wo Yahan Likhe and Enter ker de Excel main<br />
Jaisi 450 ka 15% Nikalna hai<br />
=15/100*450</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Muhammadzoqaib		</title>
		<link>https://www.muhammadniaz.net/2014/02/02/excel-exercise-2/comment-page-1/#comment-51699</link>

		<dc:creator><![CDATA[Muhammadzoqaib]]></dc:creator>
		<pubDate>Sun, 06 Jul 2014 21:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://muhammadniaz.net/?p=4657#comment-51699</guid>

					<description><![CDATA[Assalam O Alikum sir kya ap moj ko 15% discount niklnai ka metter bata saktai hai please]]></description>
			<content:encoded><![CDATA[<p>Assalam O Alikum sir kya ap moj ko 15% discount niklnai ka metter bata saktai hai please</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Farhan		</title>
		<link>https://www.muhammadniaz.net/2014/02/02/excel-exercise-2/comment-page-1/#comment-29611</link>

		<dc:creator><![CDATA[Farhan]]></dc:creator>
		<pubDate>Tue, 15 Apr 2014 06:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://muhammadniaz.net/?p=4657#comment-29611</guid>

					<description><![CDATA[Thanks for your efforts
Muje ek sawal poochna hai k agar mein time sheet banata hu or agar muje time in (i.e. 09:40) and time in dead line (i.e. 09:30) ko calculate ker ke result lana ho tou konsa formula use hoga or kaisay use hoga, q k muje result chahiyee seperate colume mein i.e. (10 mins, late time calculation kerna chahata hu total)]]></description>
			<content:encoded><![CDATA[<p>Thanks for your efforts<br />
Muje ek sawal poochna hai k agar mein time sheet banata hu or agar muje time in (i.e. 09:40) and time in dead line (i.e. 09:30) ko calculate ker ke result lana ho tou konsa formula use hoga or kaisay use hoga, q k muje result chahiyee seperate colume mein i.e. (10 mins, late time calculation kerna chahata hu total)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: momi		</title>
		<link>https://www.muhammadniaz.net/2014/02/02/excel-exercise-2/comment-page-1/#comment-27613</link>

		<dc:creator><![CDATA[momi]]></dc:creator>
		<pubDate>Thu, 03 Apr 2014 13:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://muhammadniaz.net/?p=4657#comment-27613</guid>

					<description><![CDATA[thanks sir bohat helpful lesson hai ap se ek request hai  [ attends quetion, Scholarship , Mark sheet ]
 en 3no ka Hlookup Yan Vlookup b add kr dein Thanks waiting for ur replY]]></description>
			<content:encoded><![CDATA[<p>thanks sir bohat helpful lesson hai ap se ek request hai  [ attends quetion, Scholarship , Mark sheet ]<br />
 en 3no ka Hlookup Yan Vlookup b add kr dein Thanks waiting for ur replY</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Muhammad Niaz		</title>
		<link>https://www.muhammadniaz.net/2014/02/02/excel-exercise-2/comment-page-1/#comment-25775</link>

		<dc:creator><![CDATA[Muhammad Niaz]]></dc:creator>
		<pubDate>Mon, 24 Mar 2014 05:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://muhammadniaz.net/?p=4657#comment-25775</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.muhammadniaz.net/2014/02/02/excel-exercise-2/comment-page-1/#comment-25770&quot;&gt;sandeep sinha&lt;/a&gt;.

INSAHALLAH
also Share with Your Friends]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.muhammadniaz.net/2014/02/02/excel-exercise-2/comment-page-1/#comment-25770">sandeep sinha</a>.</p>
<p>INSAHALLAH<br />
also Share with Your Friends</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sandeep sinha		</title>
		<link>https://www.muhammadniaz.net/2014/02/02/excel-exercise-2/comment-page-1/#comment-25770</link>

		<dc:creator><![CDATA[sandeep sinha]]></dc:creator>
		<pubDate>Mon, 24 Mar 2014 05:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://muhammadniaz.net/?p=4657#comment-25770</guid>

					<description><![CDATA[hello sir,
           sir aap esi tharha sath rhna hmasha sir me aapka bahoot bra fan hu.]]></description>
			<content:encoded><![CDATA[<p>hello sir,<br />
           sir aap esi tharha sath rhna hmasha sir me aapka bahoot bra fan hu.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Arslan		</title>
		<link>https://www.muhammadniaz.net/2014/02/02/excel-exercise-2/comment-page-1/#comment-22546</link>

		<dc:creator><![CDATA[Arslan]]></dc:creator>
		<pubDate>Sat, 22 Feb 2014 16:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://muhammadniaz.net/?p=4657#comment-22546</guid>

					<description><![CDATA[Asslam-o-Alikum Brother.. ap ne btaya ni k ksi b file ko highly compressed kis trha krty hian?? i mean 10gb ko 1GB main kis trha compressed krean??]]></description>
			<content:encoded><![CDATA[<p>Asslam-o-Alikum Brother.. ap ne btaya ni k ksi b file ko highly compressed kis trha krty hian?? i mean 10gb ko 1GB main kis trha compressed krean??</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Muhammad Niaz		</title>
		<link>https://www.muhammadniaz.net/2014/02/02/excel-exercise-2/comment-page-1/#comment-21255</link>

		<dc:creator><![CDATA[Muhammad Niaz]]></dc:creator>
		<pubDate>Fri, 07 Feb 2014 12:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://muhammadniaz.net/?p=4657#comment-21255</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.muhammadniaz.net/2014/02/02/excel-exercise-2/comment-page-1/#comment-20860&quot;&gt;Hatim&lt;/a&gt;.

http://muhammadniaz.net/2013/04/26/eacricket07/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.muhammadniaz.net/2014/02/02/excel-exercise-2/comment-page-1/#comment-20860">Hatim</a>.</p>
<p><a href="http://muhammadniaz.net/2013/04/26/eacricket07/" rel="nofollow ugc">http://muhammadniaz.net/2013/04/26/eacricket07/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Muhammad Niaz		</title>
		<link>https://www.muhammadniaz.net/2014/02/02/excel-exercise-2/comment-page-1/#comment-21247</link>

		<dc:creator><![CDATA[Muhammad Niaz]]></dc:creator>
		<pubDate>Fri, 07 Feb 2014 12:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://muhammadniaz.net/?p=4657#comment-21247</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.muhammadniaz.net/2014/02/02/excel-exercise-2/comment-page-1/#comment-20875&quot;&gt;anoosh&lt;/a&gt;.

Walikum Salam Dear ap DoDaddy si Purchase ker li jiye]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.muhammadniaz.net/2014/02/02/excel-exercise-2/comment-page-1/#comment-20875">anoosh</a>.</p>
<p>Walikum Salam Dear ap DoDaddy si Purchase ker li jiye</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Muhammad Niaz		</title>
		<link>https://www.muhammadniaz.net/2014/02/02/excel-exercise-2/comment-page-1/#comment-21229</link>

		<dc:creator><![CDATA[Muhammad Niaz]]></dc:creator>
		<pubDate>Fri, 07 Feb 2014 12:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://muhammadniaz.net/?p=4657#comment-21229</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.muhammadniaz.net/2014/02/02/excel-exercise-2/comment-page-1/#comment-20907&quot;&gt;muhammad sohaib&lt;/a&gt;.

Walikum Salam Dear Alag alag Upload kerna Pharta hai]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.muhammadniaz.net/2014/02/02/excel-exercise-2/comment-page-1/#comment-20907">muhammad sohaib</a>.</p>
<p>Walikum Salam Dear Alag alag Upload kerna Pharta hai</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
